<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sales &amp; Marketing</title>
	<atom:link href="http://krin.com/blog/category/salesmarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://krin.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 12:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This is the test Title of the Page</title>
		<link>http://krin.com/blog/2011/07/14/this-is-the-test-title-of-the-page/</link>
		<comments>http://krin.com/blog/2011/07/14/this-is-the-test-title-of-the-page/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:32:30 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=101</guid>
		<description><![CDATA[h2-24-Hour Salesman h1-infomercials harvesting h3roundroundroundround For the cost of a single full-page magazine ad you can have MULTIPLE internet sales videos and mini-infomercials harvesting leads, prequalifying prospects, answering questions, deflating objections … all year round, 24 hours a day. Internet Sales Video Is The Ideal 24-Hour Salesman — tirelessly selling for you across town, across [...]]]></description>
			<content:encoded><![CDATA[<h2>h2-24-Hour Salesman</h2>
<h1>h1-infomercials harvesting</h1>
<h3>h3roundroundroundround</h3>
<p>For the cost of a single full-page magazine ad you can have MULTIPLE internet sales videos and mini-infomercials harvesting leads, prequalifying prospects, answering questions, deflating objections … all year round, 24 hours a day. Internet Sales Video Is The Ideal 24-Hour Salesman — tirelessly selling for you across town, across country, North America or even worldwide … in 8-10 internet languages … Just Think … What you could say about your business? John 905-492-1717 … our prices start from $297.</p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2011/07/14/this-is-the-test-title-of-the-page/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>How Internet Marketing Works &#8230;</title>
		<link>http://krin.com/blog/2010/11/16/how-internet-marketing-works/</link>
		<comments>http://krin.com/blog/2010/11/16/how-internet-marketing-works/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:15:02 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Search Engine Tweaks]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=93</guid>
		<description><![CDATA[&#8220;Two-thirds of businesses will get 90% of their sales from the internet.&#8221; Are You Ready? Things have changed &#8230; And who&#8217;s going to get the business? Look, a single company website that worked ten years ago may not be bringing enough sales these days. In hyper-competitive markets, we work with 487+ online and offline tactics [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ziWRnK1yBwo?rel=0" frameborder="0" width="500" height="311"></iframe></p>
<p><strong>&#8220;Two-thirds of businesses will get 90% of their sales from the internet.&#8221; </strong>Are You Ready? Things have changed &#8230; And who&#8217;s going to get the business?</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 510px"><a href="http://krin.com/blog/wp-content/uploads/2010/11/24-flow.jpg"><img class="size-full wp-image-98" title="How Internet Marketing Works" src="http://krin.com/blog/wp-content/uploads/2010/11/24-flow.jpg" alt="Internet Marketing Flow Chart" width="500" height="552" /></a><p class="wp-caption-text">How Internet Marketing (Sniper Sites) Works</p></div>
<p>Look, a single company website that worked ten years ago may not be bringing enough sales these days. In hyper-competitive markets, we work with 487+ online and offline tactics that have increased sales 1000% in 6 months and given 1:81 ROI. Simply by selling to MORE people using the internet. Instead of 4 million in your city, you can sell to 330 million just in North America &#8230; maybe even 1.1 billion English-speaking buyers.</p>
<p>Here’s the principle of it: You and your competitor go out fishing. He sits on one side of the boat and pulls out the bestest-ever website he has in his bag. The award-winning Twinkle-twinkle Little Star! Nothing like it since Moses parted the seas! I mean, it has flash, cascading menus, shiny sparkly &#8230; (&#8230; all the things search engines hate or can’t even see).</p>
<p>You sit on the other side of the boat and throw in 999 lines &#8230; all with different keyword lures. Guess who gets more fish? Yeah, YOU!!! the guy with more keywords, more websites, more conversion, more repeat customers. That’s why guys can make $3.7 million selling a stinkin’ e-book using 17,000 keywords. The Big Lake Effect. Seriously. Because it&#8217;s a really big lake &#8230; if it takes you 69 days to count to million, it will take you 323 years to count to billion.</p>
<p>Instead of fishing with a single website, we create sets of massive feeder site networks, dozens of targeted short movies, articles, PR feeds, online/offline magazines, press releases, feeder blogs, tested selling sentences, keyword-targeted sniper sites, lead recapture devices, online radio, video press releases, product clustering psychographics, webinars, millions of impressions and hundreds of thousands visitors &#8230; remarketing, retargeting, geo-targeting, traffic source optimization, buy-word targeting, psychographic category targeting &#8230; blah, blah, blah &#8230; new exciting techniques with millions of people &#8230; He-he-hee&#8230;you&#8217;ll laugh at Willy Loman style of selling, forget Tom Hopkins, Og Mandino, Joe Girard. Forget about &#8220;sales gurus&#8221; as you have come to know them &#8230; this is massive marketing to 2 billion internet users.</p>
<p>Call John<br />
+ 1.905-492-1717 International GMT -5 (New York Time Zone)<br />
skype contact: TREKBASS</p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2010/11/16/how-internet-marketing-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Proven Ways To Accelerate Your Profits</title>
		<link>http://krin.com/blog/2010/09/25/10-proven-ways-to-accelerate-your-profits/</link>
		<comments>http://krin.com/blog/2010/09/25/10-proven-ways-to-accelerate-your-profits/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:53:36 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Language Barriers]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=71</guid>
		<description><![CDATA[10 Proven Ways To Accelerate Your Profits Read it below! 10 Proven Ways To Accelerate Your Profits Copyright © Stone Evans, The Home Biz Guy http://www.PlugInProfitSite.com/main-24719 1. Make copies of your web site in many different languages. This will allow foreign-speaking people to read your web site and advertisements. 2. Give your customers a surprise [...]]]></description>
			<content:encoded><![CDATA[<p>10 Proven Ways To Accelerate Your Profits</p>
<p>Read it below!</p>
<p>10 Proven Ways To Accelerate Your Profits<br />
Copyright © Stone Evans, The Home Biz Guy</p>
<p>http://www.PlugInProfitSite.com/main-24719</p>
<p>1. Make copies of your web site in many different<br />
languages. This will allow foreign-speaking people to<br />
read your web site and advertisements.</p>
<p>2. Give your customers a surprise bonus for buying.<br />
When you give customers more than they expect,<br />
there is a good chance they will buy from you again.</p>
<p>3. Send greeting cards offline or online to customers<br />
on holidays. You&#8217;ll get the chance to increase your<br />
orders by including your ad inside the card.</p>
<p>4. Market your products or services to your target<br />
audience. For example, don&#8217;t try to sell a football<br />
in a cooking magazine.</p>
<p>5. Give people the option of buying other products<br />
or add on products when they decide to buy your<br />
main product or service at the point of sale.</p>
<p>6. Think of new ways to attract people to buy your<br />
products or services. You could add on extra free<br />
bonuses, delivery options, payments options, etc.</p>
<p>7. Give other businesses the option of selling your<br />
product. It could be a simple joint venture deal or<br />
an affiliate/associate program.</p>
<p>8. Follow-up regularly with all your prospects and<br />
current customers. When people see your ad more<br />
than once they are more likely to buy.</p>
<p>9. Learn sales ideas from reading and studying other<br />
business&#8217; advertising and marketing material. It<br />
could be ads, brochures, tv ads, sales letters, etc.</p>
<p>10. Educate yourself with new strategies to increase<br />
your sales. You could take classes, subscribe to<br />
e-zines and magazines, read books or ebooks, etc.</p>
<p>About the Author:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Stone Evans, The Home Biz Guy has helped thousands of people<br />
in over 200 countries around the world start and run a<br />
successful home business. Discover 3 easy steps to start<br />
your own home business and subscribe to The Home Biz Guy&#8217;s<br />
Free Home Business Secrets Mini-Course at:</p>
<p>http://www.PlugInProfitSite.com/main-24719</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2010/09/25/10-proven-ways-to-accelerate-your-profits/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Google search numbers are out</title>
		<link>http://krin.com/blog/2008/07/29/google-search-numbers-are-out/</link>
		<comments>http://krin.com/blog/2008/07/29/google-search-numbers-are-out/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:31:14 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Search Engine Tweaks]]></category>

		<guid isPermaLink="false">http://krin.com/blog/2008/07/29/google-search-numbers-are-out/</guid>
		<description><![CDATA[Google has finally released the search numbers for keyterms. Bye-bye Overture numbers and Yahoo&#8230; like Perry Marshall said, Yahoo yahoos in the boardroom deserve to get nailed by Carl Icahns out there. They took off the most-beloved tool on all of the internet, that one element that made Yahoo so valuable. Gone. No fret. Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google has finally released the search numbers for keyterms. Bye-bye Overture numbers and Yahoo&#8230; like Perry Marshall said, Yahoo yahoos in the boardroom deserve to get nailed by Carl Icahns out there. They took off the most-beloved tool on all of the internet, that one element that made Yahoo so valuable. Gone.</p>
<p>No fret. Google has the numbers out. TIP: make sure that you have the right country selected and that you select SHOW ALL to see the bid values on keywords. Good stuff and I immediately changed some keywords on our sites simply based on the search frequency of mighty Google. </p>
<p><a href="https://adwords.google.com/select/KeywordToolExternal">https://adwords.google.com/select/KeywordToolExternal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2008/07/29/google-search-numbers-are-out/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>FORTUNE Apple and Steve Jobs</title>
		<link>http://krin.com/blog/2008/03/17/fortune-apple-and-steve-jobs/</link>
		<comments>http://krin.com/blog/2008/03/17/fortune-apple-and-steve-jobs/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:03:56 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Industry Comments]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=66</guid>
		<description><![CDATA[Fortune March, 17, 2008 America&#8217;s most admired companies&#8230; Apple is No. 1 in an exclusive interview Steve Jobs tells how he got there. In this day and age, it is unimaginably antiquated to continue to measure business success in terms of 200-year old industrial-age yardstick of consumerism-through-marketing manipulation. Sure, I get the planned obsolescence in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fortune March, 17, 2008</strong></p>
<p><strong>America&#8217;s most admired companies&#8230; Apple is No. 1 in an exclusive interview Steve Jobs tells how he got there.</strong></p>
<p>In this day and age, it is unimaginably antiquated to continue to measure business success in terms of 200-year old industrial-age yardstick of consumerism-through-marketing manipulation. Sure, I get the planned obsolescence in introducing new iPods every six months. But do we really need 437 mp3 players? Or 20,000 brands of beer? Excess is not success. It is equally insane to idolize these egomanical captains of industry whose consumerism-above-all methods of business have forced millions of us to question the food we eat and the water we drink. And it surely is a high time to question our own value system when we begin to idolize industrial tyrants who take pleasure in being universally feared and who can make people cry. Think different. But make it different enough to make a difference. Our only hope is that in the next lifetime, Jobs will come back as Jeff Skoll.</p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2008/03/17/fortune-apple-and-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>67% Don’t Sprachen English</title>
		<link>http://krin.com/blog/2008/02/19/67-dont-sprachen-english/</link>
		<comments>http://krin.com/blog/2008/02/19/67-dont-sprachen-english/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:09:50 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Language Barriers]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[internet videos as sales tools]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[multi-lingual marketing]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[top internet languages]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=46</guid>
		<description><![CDATA[From the Desk of John Kumpunen 67% of the nearly 2 billion internet users don&#8217;t sprachen English but are 4 times more likely to purchase when the presentation is in their native tongue. It is the fastest growing segment of internet users, expected to make the bulk of 2 billion by 2010. Internet videos can [...]]]></description>
			<content:encoded><![CDATA[<p><em>From the Desk of John Kumpunen<br />
</em></p>
<blockquote><p>67% of the nearly 2 billion internet users don&#8217;t sprachen English but are 4 times more likely to purchase when the presentation is in their native tongue. It is the fastest growing segment of internet users, expected to make the bulk of 2 billion by 2010.</p></blockquote>
<p>Internet videos can be done in any language = We shoot the video in a way that allows changing the voice-over track easily to French, German, Spanish, Swedish … whatever language you need — inexpensively. You can create an extremely cost-effective and personal selling environment regardless whether you sell to Korea, Russia, Italy or the Netherlands.<BR></p>
<hr />
<BR></p>
<p align="center"><object width="320" height="270"><param value="http://sumhow.com/movies/NewWorldOpportunitieswP.swf" name="movie" /><embed width="320" height="270" type="application/x-shockwave-flash" src="http://sumhow.com/movies/NewWorldOpportunitieswP.swf"></embed></object></p>
<p><BR></p>
<p><HR></p>
<p><em>KRIN.com = Our in-house capabilities include more than you can say in one breath: Web sites, blog sites for selling (like this), sales video production, internet radio, iPod content, search engine marketing, organic SEM, copywriting, trade press ads, illustrations, design, layout, photography, videography, audio editing, animation, websites, focus groups, surveys, webinars, set-up and maintenance of pay-per-click campaigns, case histories for trade press, and trade-show design and sales support. To get started, please fill out this preliminary no-obligation <a href="http://www.krin.com/krin-contact-form.html">Contact Form</a>.</em></p>
<p><img src="http://krin.com/krin-images/signature.gif" alt="John Kumpunen signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2008/02/19/67-dont-sprachen-english/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>You can’t build an airline flying solo these days.</title>
		<link>http://krin.com/blog/2008/02/19/you-cant-build-an-airline-flying-solo-these-days/</link>
		<comments>http://krin.com/blog/2008/02/19/you-cant-build-an-airline-flying-solo-these-days/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:27:43 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Going Solo Is Foolish]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[industrial designer]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[internet joint venture]]></category>
		<category><![CDATA[manufacturer partnerships]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[worldwide sales]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=41</guid>
		<description><![CDATA[From the Desk of John Kumpunen You can&#8217;t build an airline flying solo these days. Many small business owners stall their growth by fearing delegation. They want to have their ego-fingers in every pot. They are frightened by joint ventures. Some are so distrustful of partners that they&#8217;d rather own 100% of a $1M company [...]]]></description>
			<content:encoded><![CDATA[<p><em>From the Desk of John Kumpunen<br />
</em></p>
<p><strong>You can&#8217;t build an airline flying solo these days.</strong></p>
<blockquote><p>Many small business owners stall their growth by fearing delegation. They want to have their ego-fingers in every pot. They are frightened by joint ventures. Some are so distrustful of partners that they&#8217;d rather own 100% of a $1M company than 33% of $100M company. Do the math. Yet studies after studies show that the fastest growing companies are created by 2-3 partners who have clearly defined separate roles in the business. </p></blockquote>
<p>The Izzy Asper&#8217;s (the late Canadian TV/media mogul) rule of thumb for growing a business is: It takes 5 times the effort and 3 times longer than you think. </p>
<p>It takes 9 kisses to turn a frog into a prince these days. This is where we can help you. We have over 217+ ways to market your products and services. We will kiss the frogs for you.</p>
<p>I&#8217;m looking for joint venture deals, partner marketing, sales opportunities where we combine your strengths with ours. A win-win scenario.</p>
<p>What&#8217;s in it for you? Same as me. Hard work. Pain. Negotiating. Sweat. Long nights. Computer crashes. Making deals. Talking to guys like you and me around the world. It involves sharing ideas and expertise through emails, it involves finding people to translate marketing materials to top ten languages of the internet, it involves becoming a shareholder / partner, it may involve going public, it involves learning to produce stuff that can be sold over and over and over and over again. Go big or go home.</p>
<p>We form joint ventures and marketing partnerships with inventors, industrial designers, manufacturers, existing businesses, and creators of intellectual property to create internet business units that seek out, leverage, scale, and respond to worldwide demand. Click to read more&#8230;</p>
<p>If you are serious about selling to the global village, let&#8217;s talk 1-800-535-4999 or email me john[at]krin.com</p>
<p><img src="http://krin.com/krin-images/signature.gif" alt="John Kumpunen signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2008/02/19/you-cant-build-an-airline-flying-solo-these-days/feed/</wfw:commentRss>
		<slash:comments>146</slash:comments>
		</item>
		<item>
		<title>Marketing in a World of Excess</title>
		<link>http://krin.com/blog/2008/02/19/marketing-in-a-world-of-excess/</link>
		<comments>http://krin.com/blog/2008/02/19/marketing-in-a-world-of-excess/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:16:38 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Fads, Frenzies, and Elmo]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Why We Need Marketing]]></category>
		<category><![CDATA[consumer attention]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[industrial excess]]></category>
		<category><![CDATA[mass consumption]]></category>
		<category><![CDATA[overproduction]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[story of stuff]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=37</guid>
		<description><![CDATA[From the Desk of John Kumpunen Marketing in a world of excess Do we really need 437 different mp3 players &#8230; or 20,000 brands of beer? We&#8217;re now in a crisis of overproduction. Too many products competing for consumer attention. What does that mean to a small business owner trying to make a living selling [...]]]></description>
			<content:encoded><![CDATA[<p><em>From the Desk of John Kumpunen</em></p>
<p><strong>Marketing in a world of excess</strong></p>
<blockquote><p>
Do we really need 437 different mp3 players &#8230; or 20,000 brands of beer? We&#8217;re now in a crisis of overproduction. Too many products competing for consumer attention. What does that mean to a small business owner trying to make a living selling stuff to people?</p></blockquote>
<ol>
Assume that they don’t need it.<br />
Assume they don’t even want it.<br />
Assume they don’t like your Sales&#038;Marketing.<br />
Assume they have 100 other better MoneyHoles.<br />
Assume they have already met the Salesman in white shoes.<br />
Assume they like a TV commercial if it’s funny but will not remember the product.<br />
Assume they spend a fleeting second scanning newspaper ads.<br />
Assume they don’t Trust you.<br />
Assume they may never even learn to Like you.<br />
Assume they may not even have the money for it.<br />
Now, how are you going to pull off your AIDA? Attention, Interest, Desire, Action.
</ol>
<p>It will take new type of marketing thinking.</p>
<p><img src="http://krin.com/krin-images/signature.gif" alt="John Kumpunen signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2008/02/19/marketing-in-a-world-of-excess/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>It didn’t have no USP so I didn’t buy it!</title>
		<link>http://krin.com/blog/2008/02/19/it-didnt-have-no-fricken-usp-so-i-didnt-buy-it/</link>
		<comments>http://krin.com/blog/2008/02/19/it-didnt-have-no-fricken-usp-so-i-didnt-buy-it/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:07:54 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[mind share]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[tactical marketing]]></category>
		<category><![CDATA[unique selling proposition]]></category>
		<category><![CDATA[usp]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=36</guid>
		<description><![CDATA[From the Desk of John Kumpunen Upcoming post The concept of USP = unique selling proposition needs to be revisited. It has had its ride through the decades from 1940s when Rosser Reeves introduced it, but how limiting is it? Does it make sense outside of industrial buying process where a shortlist of manufacturers are [...]]]></description>
			<content:encoded><![CDATA[<p><em>From the Desk of John Kumpunen</em></p>
<p><strong>Upcoming post</strong></p>
<p>The concept of USP = unique selling proposition needs to be revisited. It has had its ride through the decades from 1940s when Rosser Reeves introduced it, but how limiting is it? Does it make sense outside of industrial buying process where a shortlist of manufacturers are compared feature for feature? Or is it just bullshit that became an urban legend and survives because people just can&#8217;t think outside of the box?</p>
<p>What did you buy recently because of perceived USP? Honestly, I can&#8217;t think of any other than a vegetable coctail that tastes better than the other stuff I have tried. But the manufacturer doesn&#8217;t advertise it as &#8220;tastes better than the other competing brands&#8221; because it wouldn&#8217;t make sense.</p>
<p>Maybe we need to come up with something parallel &#8212; like <strong>PSP = Personal SOLD Positioning, PBT = Personal Buying Trigger</strong> because, I have a feeling, most of our purchases are not based on USP. No kidding.</p>
<p>I think we should move closer to Elmer Wheeler&#8217;s concept of Tested Selling Sentence than USP. Gotta think about this one.</p>
<p><img src="http://krin.com/krin-images/signature.gif" alt="John Kumpunen signature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2008/02/19/it-didnt-have-no-fricken-usp-so-i-didnt-buy-it/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>ELMO Frenzy and Fads</title>
		<link>http://krin.com/blog/2008/02/19/elmo-frenzy-and-fads/</link>
		<comments>http://krin.com/blog/2008/02/19/elmo-frenzy-and-fads/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:58:55 +0000</pubDate>
		<dc:creator>JOT</dc:creator>
				<category><![CDATA[Fads, Frenzies, and Elmo]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[ELMO Frenzy]]></category>
		<category><![CDATA[marketing fads]]></category>

		<guid isPermaLink="false">http://krin.com/blog/?p=35</guid>
		<description><![CDATA[From the Desk of John Kumpunen Upcoming post From fads to impulse buying to frenzy &#8212; what makes people go crazy &#8230; ready to kill each other over an Elmo doll? Why do fads happen? Are the lemmings at their worst when they think they can&#8217;t have it? And what happens to the mentality after [...]]]></description>
			<content:encoded><![CDATA[<p><em>From the Desk of John Kumpunen</em></p>
<p>Upcoming post</p>
<blockquote><p>From fads to impulse buying to frenzy &#8212; what makes people go crazy &#8230; ready to kill each other over an Elmo doll? Why do fads happen? Are the lemmings at their worst when they think they can&#8217;t have it? And what happens to the mentality after this nuclear-fart marketing frenzy is over?</p></blockquote>
<p>A 911 call captured what happened next:</p>
<p>&#8220;He told me he had a loaded gun on him and he&#8217;d have no problem shooting me,&#8221; the man tells a 911 operator. &#8220;What it was an issue over this stupid Tickle Me Elmo freaking doll.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://krin.com/blog/2008/02/19/elmo-frenzy-and-fads/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
	</channel>
</rss>

